LEAGUE STANDINGS
2011
Game Score Reporting Form >>
 
W = Win (3 Points) L = Loss (0 Points) P = Points  
GF = Goals For GA = Goals Against D = Differential GP = Games Played
 
LEAGUE Standings
 
NORTHERN Conference Overall  
Team W L P W L GF GA D GP
Cal Poly 5 1 15 10 1 40 10 30 11
UC Davis 5 1 15 8 2 22 10 12 10
Chico State 1 5 3 3 6 7 17 -10 9
Santa Clara University 1 4 3 2 7 8 27 -19 9
 
SOUTHERN Conference Overall  
Team W L P W L GF GA D GP
UC San Diego 5 1 15 8 3 46 15 31 11
UC Santa Barbara 5 1 15 8 3 35 12 13 11
U Southern California 2 4 6 3 6 16 17 -1 9

Claremont

0 6 0 0 9 10 56 -46 9
Team Scorers
 
# Name Team Goals (2) Assists (1) Points
11 Amanda Combs UC San Diego 20 7 47
16 Mallory Wilson Cal Poly 10 6 26
10 Audrey Stikkers UCSB 12 1 25
5 Erica Union Cal Poly 9 3 21
0 Mike Barminski UC San Diego 7 2 16
9 Jackie Radford UC San Diego 7 2 16
8 Sierra Lewis UC Davis 7 2 16
3 Haley Klingenberg UCSB 3 7 13
  Mickayla Preston Cal Poly 5 3 13
1 Caroline Rencken UCSB 4 4 12
13 Richa Gupta UC Davis 3 6 12
4 Annie Cheng UC San Diego 1 9 11
29 Pieter Cornel Claremont 5 1 11
13 Claire Marsh USC 4 2 10
2 Michelle Gaynor UCSB 2 6 10
6 Caley Seaton UCSB 5 2 10
4 Galena Robertson UC Davis 4 2 10
  Nicole Heitkam UC Davis 4 1 9
3 Jelani Odlum-Lansiquot USC 2 4 8
12 Selin Esener UC San Diego 2 4 8
  Katie Reamy Santa Clara 3 2 8
  Jordan Clark Santa Clara 3 1 7
10 Sandy Kramer Cal Poly 3 1 7
23 Katelyn Goodwin Cal Poly 3 1 7
23 Odette Overton USC 2 2 6
20 Franka Riedel USC 2 2 6
14 Karyn Benson UC San Diego 2 2 6
1 Damaris Han UC San Diego 1 4 6
19 Katie Atwell UCSB 3 0 6
9 Emily Hannigan Cal Poly 3 0 6
19 Roxy Wiswell UC San Diego 2 1 5
30 Max Muehlhauser UCSB 1 3 5
  Carly Thompson UC Davis 2 1 5
7 Marissa McBride UC Davis 2 1 5
18 Katie Marsh USC 1 2 4
15 Gina Mari Nawab UC San Diego 1 2 4
  Sofia Singh UC Davis 2 0 4
5 Hannah Hennighausen UC Davis 0 4 4
15 Shannon Pidgeon Santa Clara 2 0 4
  Katie Troxell Santa Clara 1 2 4
  Julianne Riva Cal Poly 2 0 4
12 Grace Hirshan USC 1 1 3
17 Stephanie Gerretson UC San Diego 1 1 3
2 Lexi Baker UC San Diego 1 1 3
19 Joyce Shi Sim UC San Diego 1 1 3
  Tracey Mangin UCSB 1 1 3
13 Marina Vicario UCSB 1 1 3
  Andrea Salem Chico 1 1 3
  Emily Muhlhauser Chico 1 1 3
  Michelle Beckwith Cal Poly 1 1 3
29 Tori Rivera USC 1 0 2
16 Lena Warnke USC 1 0 2
5 Sydney Adler UC San Diego 1 0 2
16 Janet Chang UC San Diego 1 0 2
3 Christine Bora Lee UC San Diego 1 0 2
24 Laura Vivar UCSB 1 0 2
14 Nicole Sutliff UCSB 1 9 2
16 Suzy Kwon UCSB 1 0 2
  Isley Torres UC Davis 1 0 2
27 Greg Hoffman Claremont 1 0 2
7 Michelle Kretsch Claremont 1 0 2
  Melinda Templeman Chico 1 0 2
  Allison Renth Chico 1 0 2
5 Lauren Church Cal Poly 1 0 2
8 Meghan Connor UC San Diego 0 1 1
10 Natalie O'Donnel UC San Diego 0 1 1
21 Aubrey Asimos UCSB 0 1 1
  Megan Reed UC Davis 0 1 1
  Sara Vierra Santa Clara 0 1 1
  Jessie Pereira Santa Clara 0 1 1
 
  Goalie Team Saves Shots %
24 Sarika Tandon UC San Diego 103 116 .89
50 Dillon Ceglio USC 66 81 .81
15 Alexandra Shelley UC Davis 39 48 .81
  Shannon Malone UCSB 38 47 .81
  Noelle Mason-Wood Chico 25 32 .78
1 Kelsey Weber Claremont 10 13 .77
44 Kelsey McFadyen Cal Poly 38 50 .76
  Somaiah Kambiranda Claremont 11 16 .69
  Liz Licea UC Davis 7 11 .64