LEAGUE STANDINGS
 
W = Win (3 Points) L = Loss (0 Points) T = Tie (1 Point) P = Points
GF = Goals For GA = Goals Against D = Differential GP = Games Played
 
Team Standings
 
Team W L T P GF GA D GP
UC Santa Barbara 14 0 2 44 34 1 33 16
Cal Poly 14 2 0 42 46 5 41 16
UC Davis 10 4 2 32 31 26 5 16
Cal State Long Beach 8 6 2 26 33 17 16 16
Chico State 7 5 3 24 16 16 0 15
UC San Diego 7 8 1 22 13 31 -18 16
USC 2 11 1 7 3 27 -24 14

UC Irvine

1 13 1 4 2 36 -34 15
Santa Clara University 0 14 1 1 0 19 -19 15
 
Team Scorers
 
# Name Team Goals (2) Assists (1) Points
4 Lewis UC Davis 12 2 26
8 Gallo Moreno, F CS Long Beach 8 7 23
17 Parthemer Cal Poly 8 4 20
18 Wilson Cal Poly 8 1 17
2 Bennet CS Long Beach 6 4 16
2 O'Connell UCSB 7 0 14
5 Kirwan Cal Poly 6 2 14
2 Dunn Cal Poly 6 1 13
18 Combs UC San Diego 6 0 12
6 Condon Cal Poly 4 4 12
  Russell UCSB 5 1 11
29 Gallo Moreno, J CS Long Beach 5 1 11
11 Kanemaru Cal Poly 5 0 10
21 Robertson UC Davis 4 2 10
  Taherizadegan UCSB 4 1 9
17 Draper UC Davis 3 3 9
18 Burton Cal Poly 2 5 9
10 Zimmermann Cal Poly 1 7 9
4 Ikesakes Cal Poly 3 2 8
  Laufer UCSB 3 1 7
  Reyes UCSB 3 1 7
31 Takaki UC Davis 2 3 7
30 McCaffrey UC Davis 2 3 7
  Hampton UCSB 3 0 6
  Gaynor UCSB 3 0 6
15 Goodwin Cal Poly 2 2 6
17 Kiernan UC Davis 2 1 5
6 Rencken Cal Poly 2 1 5
1 Morales CS Long Beach 2 1 5
0 Aguilera CS Long Beach 2 1 5
13 Gupta UC Davis 1 3 5
12 Tobin Cal Poly 1 3 5
10 Rollo CS Long Beach 2 0 4
  Peterson Chico State 2 0 4
  Dailey UCSB 2 0 4
  Mulhauser Chico State 2 0 4
22 Watson CS Long Beach 1 2 4
4 Fresenius CS Long Beach 1 1 3
13 Antongiorgi CS Long Beach 1 2 3
28 Mconnell CS Long Beach 1 1 3
  Klingenberg UCSB 1 0 2
15 Torres CS Long Beach 1 0 2
4 Cheng UC San Diego 1 0 2
6 Thompson UC Davis 1 0 2
  Telman Chico State 1 0 2
  Chen UCSB 1 0 2
  Holms Chico State 1 0 2
  Rencken UCSB 1 0 2
15 O'Quinn UC Davis 1 0 2
  Gonzales Chico State 1 0 2
16 Ogilvie UC San Diego 1 0 2
11 Giannaris CS Long Beach 1 0 2
15 Gerretsen UC San Diego 1 0 2
  Mestice Chico State 1 0 2
9 Union Cal Poly 0 1 1
  Eason UCSB 0 1 1
  Faylor Cal Poly 0 1 1
1 Ng Cal Poly 0 1 1
19 Matteson UC Davis 0 1 1
 
 
Goalie
 
Saves
Shots
%
33 Raslowsky Cal Poly 9 14 .57